| Team Stats for the 2026 Winter A League Playoffs Season |
| Total Points | P |
 | 1. Hockey Source, HS | 13 |
| 2. Chiefs, C | 10 |
| |
| Goals Scored | G |
 | 1. Chiefs, C | 6 |
| 2. Hockey Source, HS | 6 |
|
| |
| Assists | A |
 | 1. Hockey Source, HS | 7 |
| 2. Chiefs, C | 4 |
| |
| Penalty Minutes | PIM |
 | 1. Hockey Source, HS | 12 |
| 2. Chiefs, C | 6 |
|
| |
| Power Play Goals | PP |
 | 1. Hockey Source, HS | 1 |
| |
| Short Handed Goals | SH |
 | 1. Hockey Source, HS | 1 |
|
| |
| Power Play Effectiveness | PPE |
 | 1. Hockey Source, HS | 50.0000 |
| 2. Chiefs, C | 0.0000 |
| |
| Penalty Kill Effectiveness | PKE |
 | 1. Hockey Source, HS | 100.0000 |
| 2. Chiefs, C | 50.0000 |
|
| |
| Total Goals Against | GA |
 | 1. Chiefs, C | 6 |
| 2. Hockey Source, HS | 6 |
| |
| Shutouts | SO |
| No stats in the category yet. |
|
| |
| | |