| Team Stats for the 2025 Winter A League Playoffs Season |
| Total Points | P |
 | 1. Hot Shots, HS | 16 |
| 2. Hockey Source HC, HSHC | 10 |
| |
| Goals Scored | G |
 | 1. Hot Shots, HS | 8 |
| 2. Hockey Source HC, HSHC | 5 |
|
| |
| Assists | A |
 | 1. Hot Shots, HS | 8 |
| 2. Hockey Source HC, HSHC | 5 |
| |
| Penalty Minutes | PIM |
 | 1. Hot Shots, HS | 6 |
| 2. Hockey Source HC, HSHC | 3 |
|
| |
| Power Play Goals | PP |
| No stats in the category yet. |
| |
| Short Handed Goals | SH |
| No stats in the category yet. |
|
| |
| Power Play Effectiveness | PPE |
 | 1. Hot Shots, HS | 0.0000 |
| 2. Hockey Source HC, HSHC | 0.0000 |
| |
| Penalty Kill Effectiveness | PKE |
 | 1. Hot Shots, HS | 100.0000 |
| 2. Hockey Source HC, HSHC | 100.0000 |
|
| |
| Total Goals Against | GA |
 | 1. Hot Shots, HS | 5 |
| 2. Hockey Source HC, HSHC | 8 |
| |
| Shutouts | SO |
| No stats in the category yet. |
|
| |
| | |