TCAHC A ALL PLAYERS PAGE
This table shows all players from the last 6 sessions. *Playoffs count as a separate session.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach | Blake | Bronze 2 | M | Forward | 2025 Summer B League Playoffs/TimeLords | 53 | 1 | 19 | 20 | 0.0189 | 0.3774 | 15 | |
| Achenbach | Brett | Bronze 1 | Forward | 2025 Fall B League Playoffs/Best Buds | 65 | 16 | 19 | 35 | 0.2462 | 0.5385 | 41 | ||
| Anderson | Cody | Silver 2 | M | Defense | 2024 Summer B League Playoffs/Ice Bandits | 6 | 2 | 0 | 2 | 0.3333 | 0.3333 | 6 | |
| Arstein | Shane | Bronze 2 | Forward | 2026 Winter B League/Best Buds | 49 | 24 | 12 | 36 | 0.4898 | 0.7347 | 12 | ||
![]() | Asmussen | Matt | Bronze 1 | M | Defense | 2026 Winter B League/Pawned Stars | 41 | 3 | 11 | 14 | 0.0732 | 0.3415 | 61 |
![]() | Ayala | Miguel | Silver 2 | M | Center | 2025 Summer B League Playoffs/Turtles | 27 | 12 | 16 | 28 | 0.4444 | 1.0370 | 12 |
![]() | Baker | Chad | Bronze 2 | M | Forward | 2026 Winter B League/TNA | 56 | 19 | 13 | 32 | 0.3393 | 0.5714 | 27 |
| Belko | Seraphim | Silver 1 | M | Forward | 2026 Winter B League/Chiefs | 74 | 105 | 68 | 173 | 1.4189 | 2.3378 | 33 | |
![]() | Bergin | Kevin | Bronze 1 | M | Forward | 2026 Winter B League/Chiefs | 40 | 25 | 31 | 56 | 0.6250 | 1.4000 | 12 |
![]() | Best | Chris | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/TimeLords | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
![]() | Bettinson | Bo | Silver 1 | M | Defense | 2026 Winter B League/TNA | 51 | 69 | 43 | 112 | 1.3529 | 2.1961 | 36 |
![]() | Boddy | Dustin | Bronze 1 | M | Center | 2024 Summer B League Playoffs/Pawned Stars | 6 | 2 | 7 | 9 | 0.3333 | 1.5000 | 0 |
| Brady | Tyler | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Pawned Stars | 12 | 7 | 8 | 15 | 0.5833 | 1.2500 | 19 | |
| Bragg | Dan | Bronze 2 | M | Forward | 2025 Winter B League Playoffs/Iron Horse Brewery | 12 | 3 | 7 | 10 | 0.2500 | 0.8333 | 0 | |
![]() | Brown | Billy | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/TNA | 40 | 2 | 7 | 9 | 0.0500 | 0.2250 | 27 |
| Brown | Elizabeth | Bronze 1 | Goalie | 2025 Winter B League Playoffs/Pawned Stars | 7 | 0 | 1 | 1 | 0.0000 | 0.1429 | 0 | ||
![]() | Buchko | Garry | Bronze 2 | M | Center | 2026 Winter B League/TimeLords | 51 | 11 | 15 | 26 | 0.2157 | 0.5098 | 12 |
![]() | Burford | Ryan | Bronze 1 | M | Goalie | 2026 Winter B League/TNA | 26 | 0 | 1 | 1 | 0.0000 | 0.0385 | 0 |
![]() | Caldwell | Scott | Bronze 3 | M | Forward | 2026 Winter B League/Pawned Stars | 30 | 3 | 14 | 17 | 0.1000 | 0.5667 | 9 |
![]() | Cappocchi | Anthony | Bronze 1 | M | Forward | 2026 Winter B League/TimeLords | 50 | 12 | 19 | 31 | 0.2400 | 0.6200 | 9 |
| Celski | Landon | Bronze 1 | Goalie | 2025 Fall B League Playoffs/Turtles | 12 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | ||
![]() | Charboneau | Dan | Bronze 1 | M | Forward | 2026 Winter B League/TNA | 57 | 22 | 22 | 44 | 0.3860 | 0.7719 | 9 |
| Cooley | Traven | Silver 2 | M | Forward | 2026 Winter B League/Best Buds | 68 | 55 | 48 | 103 | 0.8088 | 1.5147 | 33 | |
| Cramer | Mason | Silver 2 | M | Defense | 2024 Fall B League Playoffs/TimeLords | 10 | 5 | 4 | 9 | 0.5000 | 0.9000 | 0 | |
![]() | Croft | Nic | Bronze 2 | M | Forward | 2025 Summer B League Playoffs/Turtles | 28 | 5 | 11 | 16 | 0.1786 | 0.5714 | 9 |
![]() | D'Alessandro | Carlo | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/Sauce Kings | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Davis | Evan | Bronze 1 | Forward | 2025 Fall B League Playoffs/Best Buds | 13 | 4 | 8 | 12 | 0.3077 | 0.9231 | 12 | ||
| Davis | Nate | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Ice Bandits | 10 | 1 | 2 | 3 | 0.1000 | 0.3000 | 3 | |
| Dawson | Jen | Beginner 1 | F | Forward | 2026 Winter B League/Chiefs | 28 | 8 | 9 | 17 | 0.2857 | 0.6071 | 15 | |
![]() | Dehen | Jeff | Bronze 2 | M | Defense | 2026 Winter B League/Pawned Stars | 64 | 7 | 13 | 20 | 0.1094 | 0.3125 | 3 |
![]() | Del Gesso | Liz | Bronze 2 | F | Forward | 2026 Winter B League/Pawned Stars | 36 | 9 | 14 | 23 | 0.2500 | 0.6389 | 3 |
![]() | Del Gesso | Nicolas | Silver 2 | Forward | 2025 Summer B League Playoffs/Pawned Stars | 11 | 3 | 0 | 3 | 0.2727 | 0.2727 | 6 | |
| Del Gesso | Russel | Silver 2 | M | Defense | 2026 Winter B League/Pawned Stars | 41 | 16 | 21 | 37 | 0.3902 | 0.9024 | 15 | |
| Didzerekis | Dom | Gold | M | Forward | 2024 Spring B League Playoffs/Iron Horse Brewery | 2 | 3 | 1 | 4 | 1.5000 | 2.0000 | 0 | |
| Dittman | Matt | Bronze 2 | M | Forward | 2026 Winter B League/Best Buds | 57 | 15 | 20 | 35 | 0.2632 | 0.6140 | 12 | |
| Dorow | Dakota | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Best Buds | 30 | 8 | 13 | 21 | 0.2667 | 0.7000 | 6 | |
| Dotson | Megan | Bronze 1 | F | Center | 2025 Summer B League Playoffs/Turtles | 10 | 1 | 3 | 4 | 0.1000 | 0.4000 | 0 | |
![]() | Dunn | Kenzie | Bronze 2 | F | Forward | 2025 Winter B League Playoffs/Turtles | 25 | 6 | 18 | 24 | 0.2400 | 0.9600 | 3 |
| Dunstan | Garrett | Bronze 1 | Forward | 2026 Winter B League/Chiefs | 23 | 10 | 5 | 15 | 0.4348 | 0.6522 | 3 | ||
| Duvall | Jimmy | Bronze 1 | Forward | 2025 Fall B League Playoffs/Chiefs | 12 | 8 | 10 | 18 | 0.6667 | 1.5000 | 3 | ||
![]() | Dyck | Brian | Bronze 3 | M | Defense | 2025 Summer B League Playoffs/Iron Horse Brewery | 24 | 4 | 6 | 10 | 0.1667 | 0.4167 | 12 |
| Fehr | Tristan | Silver 2 | Forward | 2025 Fall B League Playoffs/TimeLords | 49 | 24 | 46 | 70 | 0.4898 | 1.4286 | 45 | ||
| Feldman | Max | Bronze 1 | M | Forward | 2026 Winter B League/TNA | 45 | 2 | 20 | 22 | 0.0444 | 0.4889 | 48 | |
![]() | Finney | Mike | Beginner 1 | M | Forward | 2025 Winter B League Playoffs/Pawned Stars | 16 | 2 | 1 | 3 | 0.1250 | 0.1875 | 3 |
![]() | Finney | Steve | Silver 2 | M | Center | 2025 Summer B League Playoffs/TNA | 43 | 32 | 18 | 50 | 0.7442 | 1.1628 | 21 |
![]() | Fluet-Chouinard | Etienne | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/TimeLords | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Foster | Cody | Bronze 1 | M | Goalie | 2026 Winter B League/Best Buds | 20 | 0 | 1 | 1 | 0.0000 | 0.0500 | 0 | |
| Garrard | Noah | Silver | M | Goalie | 2024 Summer B League Playoffs/Best Buds | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Gipson | Brian | Bronze 1 | M | Defense | 2025 Summer B League Playoffs/Pawned Stars | 14 | 2 | 7 | 9 | 0.1429 | 0.6429 | 12 |
![]() | Gipson | Brian | Bronze 1 | M | Goalie | 2025 Winter B League Playoffs/Turtles | 40 | 0 | 0 | 0 | 0.0000 | 0.0000 | 6 |
| Goss | Cam | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/Ice Bandits | 8 | 8 | 6 | 14 | 1.0000 | 1.7500 | 14 | |
![]() | Grant | Tyler | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Pawned Stars | 42 | 9 | 5 | 14 | 0.2143 | 0.3333 | 3 |
![]() | Gray | Jeremy | Beginner 1 | M | Defense | 2026 Winter B League/Pawned Stars | 55 | 4 | 12 | 16 | 0.0727 | 0.2909 | 12 |
![]() | Grecu | Dan | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Pawned Stars | 10 | 2 | 4 | 6 | 0.2000 | 0.6000 | 0 |
| Greve | Zachary | Bronze 1 | Forward | 2024 Summer B League Playoffs/Ice Bandits | 6 | 0 | 3 | 3 | 0.0000 | 0.5000 | 9 | ||
| Gustafson | Eric | Bronze 3 | Forward | 2025 Winter B League Playoffs/TimeLords | 8 | 0 | 2 | 2 | 0.0000 | 0.2500 | 3 | ||
| Hamaker | Seth | Bronze 1 | M | Forward | 2026 Winter B League/TNA | 67 | 31 | 63 | 94 | 0.4627 | 1.4030 | 42 | |
| Hamilton | Andrew | Silver 2 | Forward | 2025 Fall B League Playoffs/Turtles | 29 | 21 | 16 | 37 | 0.7241 | 1.2759 | 15 | ||
| Hammond | Dylan | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/Ice Bandits | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Hammond | Ross | Bronze 2 | M | Goalie | 2024 Summer B League Playoffs/Ice Bandits | 9 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Hawkins | Nate | Beginner 2 | M | Forward | 2024 Summer B League Playoffs/Nate's Nuts | 11 | 1 | 3 | 4 | 0.0909 | 0.3636 | 9 |
| Hazen | Sawyer | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Chiefs | 47 | 31 | 24 | 55 | 0.6596 | 1.1702 | 6 | |
| Hedger | Chris | Beginner 1 | M | Defense | 2025 Fall B League Playoffs/Iron Horse Brewery | 17 | 2 | 1 | 3 | 0.1176 | 0.1765 | 0 | |
| Herman | Staci | Bronze 2 | F | Forward | 2026 Winter B League/Best Buds | 56 | 0 | 15 | 15 | 0.0000 | 0.2679 | 42 | |
| Hester | TJ | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/Iron Horse Brewery | 5 | 1 | 5 | 6 | 0.2000 | 1.2000 | 9 | |
| Hibbard | Leon | Bronze 1 | M | Forward | 2024 Spring B League Playoffs/TimeLords | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Hill | Brian | Bronze 2 | M | Center | 2024 Fall B League Playoffs/TimeLords | 11 | 3 | 2 | 5 | 0.2727 | 0.4545 | 3 | |
| Hill | Kevin | Bronze 1 | M | Defense | 2024 Summer B League Playoffs/TimeLords | 6 | 0 | 1 | 1 | 0.0000 | 0.1667 | 3 | |
| Hills | Simeon | Bronze 2 | M | Goalie | 2025 Fall B League Playoffs/Pawned Stars | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Hills | Simeon | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Best Buds | 16 | 4 | 1 | 5 | 0.2500 | 0.3125 | 0 | |
![]() | Hoitink | Andrew | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Turtles | 39 | 11 | 8 | 19 | 0.2821 | 0.4872 | 27 |
![]() | Hoitink | Joshua | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Turtles | 45 | 10 | 16 | 26 | 0.2222 | 0.5778 | 28 |
| Houchin | Dave | Bronze 3 | M | Defense | 2026 Winter B League/TimeLords | 41 | 4 | 13 | 17 | 0.0976 | 0.4146 | 3 | |
![]() | Hoverson | Erik | Bronze 3 | M | Forward | 2025 Fall B League Playoffs/TNA | 11 | 2 | 1 | 3 | 0.1818 | 0.2727 | 3 |
![]() | Impola | Jonas | Bronze 1 | M | Defense | 2026 Winter B League/Iron Horse Brewery | 59 | 8 | 28 | 36 | 0.1356 | 0.6102 | 12 |
![]() | Jacobs | Josh | Bronze 1 | M | Defense | 2026 Winter B League/Chiefs | 79 | 21 | 41 | 62 | 0.2658 | 0.7848 | 11 |
| Julian | Michael | Silver 2 | M | Forward | 2024 Summer B League Playoffs/Nate's Nuts | 6 | 2 | 3 | 5 | 0.3333 | 0.8333 | 12 | |
| Kelly | Grant | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Chiefs | 43 | 4 | 13 | 17 | 0.0930 | 0.3953 | 24 | |
| Kelly | Jack | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/Pawned Stars | 13 | 1 | 0 | 1 | 0.0769 | 0.0769 | 3 | |
![]() | Kenworthy | Andres | Bronze 1 | M | Forward | 2026 Winter B League/Best Buds | 68 | 27 | 35 | 62 | 0.3971 | 0.9118 | 18 |
| Kim | Chris | Bronze 1 | M | Forward | 2026 Winter B League/Best Buds | 46 | 9 | 18 | 27 | 0.1957 | 0.5870 | 15 | |
| Kim | Devin | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Best Buds | 16 | 7 | 6 | 13 | 0.4375 | 0.8125 | 22 | |
| Kinsey | Pete | Silver | M | Goalie | 2025 Fall B League Playoffs/TNA | 67 | 0 | 1 | 1 | 0.0000 | 0.0149 | 9 | |
| Kirschman | Brian | Bronze 1 | M | Defense | 2026 Winter B League/Chiefs | 61 | 10 | 22 | 32 | 0.1639 | 0.5246 | 18 | |
| Lakey | Conner | Bronze 1 | Forward | 2025 Summer B League Playoffs/Iron Horse Brewery | 11 | 2 | 4 | 6 | 0.1818 | 0.5455 | 0 | ||
![]() | Landry | Mike | Bronze 1 | M | Goalie | 2026 Winter B League/Iron Horse Brewery | 11 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Landry | Xaus | Silver | M | Goalie | 2025 Summer B League Playoffs/Chiefs | 16 | 0 | 0 | 0 | 0.0000 | 0.0000 | 6 | |
![]() | Lange | RJ | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/Turtles | 14 | 1 | 4 | 5 | 0.0714 | 0.3571 | 3 |
![]() | Langston | Blake | Silver 2 | Forward | 2025 Summer B League Playoffs/Pawned Stars | 18 | 28 | 7 | 35 | 1.5556 | 1.9444 | 12 | |
![]() | Langston | Erik | Bronze 1 | M | Forward | 2026 Winter B League/Best Buds | 43 | 16 | 14 | 30 | 0.3721 | 0.6977 | 25 |
| Langston | Ryan | Silver 2 | Forward | 2025 Fall B League Playoffs/Best Buds | 46 | 30 | 29 | 59 | 0.6522 | 1.2826 | 32 | ||
| Lansing | Kaden | Silver | M | Forward | 2024 Spring B League Playoffs/Nate's Nuts | 2 | 1 | 0 | 1 | 0.5000 | 0.5000 | 0 | |
| Larpenteur | Darren | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Chiefs | 11 | 7 | 3 | 10 | 0.6364 | 0.9091 | 18 | |
| Larsen | Tanner | Bronze 2 | M | Forward | 2026 Winter B League/Iron Horse Brewery | 37 | 0 | 9 | 9 | 0.0000 | 0.2432 | 15 | |
| Lazelle | Chase | Silver 1 | Forward | 2024 Fall B League Playoffs/Ice Bandits | 7 | 5 | 2 | 7 | 0.7143 | 1.0000 | 0 | ||
![]() | Lee | Zach | Silver 2 | M | Forward | 2026 Winter B League/Iron Horse Brewery | 64 | 61 | 61 | 122 | 0.9531 | 1.9063 | 6 |
| Lewis | Ryan | Bronze 1 | M | Forward | 2026 Winter B League/TimeLords | 21 | 19 | 8 | 27 | 0.9048 | 1.2857 | 56 | |
| Linhoff | Ashton | Silver 2 | Forward | 2025 Fall B League Playoffs/Chiefs | 10 | 10 | 12 | 22 | 1.0000 | 2.2000 | 9 | ||
| Lockard | Ethan | Silver 2 | Forward | 2025 Fall B League Playoffs/Chiefs | 12 | 6 | 15 | 21 | 0.5000 | 1.7500 | 0 | ||
| Lottes | Brett | Bronze 2 | Forward | 2025 Fall B League Playoffs/TimeLords | 8 | 2 | 3 | 5 | 0.2500 | 0.6250 | 0 | ||
![]() | Maier | Kevin | Bronze 1 | M | Forward | 2026 Winter B League/TNA | 59 | 25 | 29 | 54 | 0.4237 | 0.9153 | 9 |
![]() | Major | Joe | Bronze 2 | M | Goalie | 2026 Winter B League/Chiefs | 53 | 4 | 1 | 5 | 0.0755 | 0.0943 | 0 |
![]() | Makeeff | Marissa | Bronze 2 | F | Forward | 2026 Winter B League/Chiefs | 68 | 9 | 32 | 41 | 0.1324 | 0.6029 | 9 |
| McBride | Connor | Silver 1 | M | Forward | 2024 Fall B League Playoffs/Pawned Stars | 10 | 5 | 7 | 12 | 0.5000 | 1.2000 | 0 | |
| McCartney | Bryson | Bronze 2 | Forward | 2025 Fall B League Playoffs/Pawned Stars | 22 | 7 | 5 | 12 | 0.3182 | 0.5455 | 3 | ||
| McDaniel | Matt | Bronze 1 | M | Defense | 2026 Winter B League/TimeLords | 50 | 7 | 19 | 26 | 0.1400 | 0.5200 | 30 | |
| McElroy | Paul | Beginner 1 | M | Forward | 2024 Summer B League Playoffs/Pawned Stars | 7 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | McGough | Nick | Bronze 2 | M | Forward | 2026 Winter B League/Best Buds | 51 | 19 | 18 | 37 | 0.3725 | 0.7255 | 22 |
| McMahon | Colby | Silver 1 | M | Forward | 2026 Winter B League/Pawned Stars | 57 | 81 | 48 | 129 | 1.4211 | 2.2632 | 3 | |
| McMahon | Greg | Bronze 1 | M | Defense | 2026 Winter B League/Pawned Stars | 73 | 7 | 30 | 37 | 0.0959 | 0.5068 | 14 | |
| McNarland | Ajay | Silver 1 | Forward | 2025 Summer B League Playoffs/TimeLords | 22 | 33 | 17 | 50 | 1.5000 | 2.2727 | 9 | ||
| Miller | Dillon | Bronze 1 | M | Forward | 2026 Winter B League/Pawned Stars | 54 | 34 | 28 | 62 | 0.6296 | 1.1481 | 24 | |
| Mitchell | Brandon | Silver 2 | M | Forward | 2026 Winter B League/TNA | 52 | 31 | 19 | 50 | 0.5962 | 0.9615 | 75 | |
| Mitchell | Jarryd | Bronze 1 | M | Defense | 2024 Summer B League Playoffs/TimeLords | 8 | 1 | 3 | 4 | 0.1250 | 0.5000 | 3 | |
| Mokuau | Kris | Silver 1 | M | Defense | 2025 Summer B League Playoffs/TNA | 13 | 6 | 5 | 11 | 0.4615 | 0.8462 | 9 | |
| Monk | Nathan | Bronze 1 | M | Forward | 2026 Winter B League/TimeLords | 62 | 13 | 25 | 38 | 0.2097 | 0.6129 | 49 | |
![]() | Moser | Trevor | Silver 2 | M | Forward | 2026 Winter B League/Pawned Stars | 66 | 15 | 21 | 36 | 0.2273 | 0.5455 | 15 |
![]() | Musser | Josh | Silver 2 | M | Defense | 2026 Winter B League/TNA | 67 | 8 | 40 | 48 | 0.1194 | 0.7164 | 86 |
| Nelson | Jordan | Silver 2 | M | Forward | 2025 Summer B League Playoffs/Turtles | 7 | 4 | 6 | 10 | 0.5714 | 1.4286 | 6 | |
| Norris | Amber | Bronze 2 | F | Forward | 2024 Spring B League Playoffs/Hop Heads | 4 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Norris | Robbie | Bronze 1 | M | Forward | 2024 Spring B League Playoffs/Hop Heads | 2 | 2 | 0 | 2 | 1.0000 | 1.0000 | 0 | |
| Olivares | Keith | Bronze 2 | Forward | 2026 Winter B League/Chiefs | 18 | 3 | 4 | 7 | 0.1667 | 0.3889 | 6 | ||
| Oser | Austin | Silver 2 | M | Center | 2026 Winter B League/TimeLords | 29 | 11 | 24 | 35 | 0.3793 | 1.2069 | 18 | |
![]() | Ostergaard | Brandon | Bronze 2 | M | Center | 2024 Summer B League Playoffs/Iron Horse Brewery | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Oucharek | Quisto | Silver 1 | M | Forward | 2025 Summer B League Playoffs/Iron Horse Brewery | 34 | 35 | 34 | 69 | 1.0294 | 2.0294 | 38 | |
| Palmer | Stu | Bronze 2 | M | Forward | 2024 Summer B League Playoffs/Iron Horse Brewery | 13 | 4 | 9 | 13 | 0.3077 | 1.0000 | 32 | |
![]() | Patterson | Austin | Bronze 1 | M | Goalie | 2025 Fall B League Playoffs/Iron Horse Brewery | 13 | 0 | 1 | 1 | 0.0000 | 0.0769 | 0 |
![]() | Patterson | Austin | Silver 1 | M | Forward | 2026 Winter B League/Iron Horse Brewery | 26 | 35 | 25 | 60 | 1.3462 | 2.3077 | 0 |
![]() | Patterson | Colton | Silver 2 | M | Forward | 2026 Winter B League/Iron Horse Brewery | 69 | 59 | 65 | 124 | 0.8551 | 1.7971 | 15 |
| Petrovay | DJ | Silver 1 | Forward | 2025 Fall B League Playoffs/Turtles | 50 | 64 | 37 | 101 | 1.2800 | 2.0200 | 44 | ||
| Pierone | Savannah | Bronze 2 | F | Center | 2024 Summer B League Playoffs/Ice Bandits | 5 | 0 | 2 | 2 | 0.0000 | 0.4000 | 0 | |
![]() | Pisinger | Jared | Bronze 1 | M | Forward | 2026 Winter B League/Iron Horse Brewery | 51 | 43 | 36 | 79 | 0.8431 | 1.5490 | 9 |
![]() | Placke | Richard | Bronze 1 | M | Forward | 2024 Spring B League Playoffs/Pawned Stars | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
![]() | Poletski | Jacob | Bronze 1 | Forward | 2025 Summer B League Playoffs/Pawned Stars | 24 | 6 | 2 | 8 | 0.2500 | 0.3333 | 15 | |
![]() | Poletski | Tyler | Silver 1 | M | Forward | 2025 Summer B League Playoffs/Pawned Stars | 31 | 36 | 11 | 47 | 1.1613 | 1.5161 | 6 |
| Reavy | Josh | Silver 2 | M | Forward | 2026 Winter B League/Chiefs | 45 | 9 | 25 | 34 | 0.2000 | 0.7556 | 44 | |
| Reddinger | Brandon | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/Pawned Stars | 10 | 3 | 4 | 7 | 0.3000 | 0.7000 | 3 | |
| Retter | Jared | Silver | M | Goalie | 2025 Winter B League Playoffs/Chiefs | 27 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Rhodes | Mark | Bronze 2 | M | Defense | 2026 Winter B League/Iron Horse Brewery | 71 | 7 | 20 | 27 | 0.0986 | 0.3803 | 27 |
| Rice | Matthew | Bronze 1 | M | Forward | 2024 Spring B League Playoffs/Nate's Nuts | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Richardson | Cam | Bronze 1 | M | Defense | 2026 Winter B League/Chiefs | 65 | 2 | 22 | 24 | 0.0308 | 0.3692 | 6 |
| Ricketts | Ryan | Silver | M | Forward | 2024 Spring B League Playoffs/Hop Heads | 1 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Ricketts | Tanner | Silver 2 | Forward | 2025 Fall B League Playoffs/Best Buds | 19 | 2 | 2 | 4 | 0.1053 | 0.2105 | 6 | ||
| Riedinger | Scott | Silver | M | Forward | 2024 Spring B League Playoffs/Iron Horse Brewery | 2 | 1 | 2 | 3 | 0.5000 | 1.5000 | 0 | |
| Rooney | Kaitlyn | Bronze 2 | F | Goalie | 2025 Fall B League Playoffs/Chiefs | 9 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Salaman | Grady | Silver 2 | M | Forward | 2026 Winter B League/Best Buds | 77 | 17 | 26 | 43 | 0.2208 | 0.5584 | 3 | |
| Salaman | Quincy | Bronze 1 | M | Forward | 2026 Winter B League/Best Buds | 60 | 39 | 24 | 63 | 0.6500 | 1.0500 | 6 | |
![]() | Sandhu | Sukh | Bronze 2 | M | Goalie | 2026 Winter B League/Pawned Stars | 27 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Schwarder | Jon | Silver 2 | M | Forward | 2025 Winter B League Playoffs/TNA | 9 | 4 | 5 | 9 | 0.4444 | 1.0000 | 6 | |
| Schwartz | Jamie | Silver 1 | M | Forward | 2024 Fall B League Playoffs/Hop Heads | 5 | 5 | 1 | 6 | 1.0000 | 1.2000 | 6 | |
![]() | Shaff | Zackery | Silver 2 | M | Defense | 2026 Winter B League/Best Buds | 47 | 12 | 34 | 46 | 0.2553 | 0.9787 | 21 |
| Sherman | Adam | Silver 2 | M | Forward | 2024 Summer B League Playoffs/Ice Bandits | 7 | 1 | 2 | 3 | 0.1429 | 0.4286 | 9 | |
![]() | Shively | Austin | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/TNA | 30 | 12 | 14 | 26 | 0.4000 | 0.8667 | 6 |
![]() | Simper | Sean | Bronze 3 | M | Forward | 2025 Winter B League Playoffs/TNA | 27 | 9 | 7 | 16 | 0.3333 | 0.5926 | 6 |
| Singh | Chandan | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/TimeLords | 9 | 6 | 4 | 10 | 0.6667 | 1.1111 | 0 | |
![]() | Smith | Gage | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/TNA | 2 | 1 | 1 | 2 | 0.5000 | 1.0000 | 0 |
| Smoot | Will | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Iron Horse Brewery | 7 | 0 | 5 | 5 | 0.0000 | 0.7143 | 0 | |
| Sneyd | Drew | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/Hop Heads | 2 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Sokol | Reilly | Bronze 1 | M | Forward | 2026 Winter B League/TNA | 11 | 4 | 1 | 5 | 0.3636 | 0.4545 | 7 |
| St. Sauver | Mark | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/Iron Horse Brewery | 24 | 11 | 15 | 26 | 0.4583 | 1.0833 | 18 | |
| Standring | Ron | Bronze 2 | M | Forward | 2024 Fall B League Playoffs/Iron Horse Brewery | 7 | 2 | 2 | 4 | 0.2857 | 0.5714 | 3 | |
| Stevens | Ryan | Bronze 2 | M | Goalie | 2025 Summer B League Playoffs/TNA | 15 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Sweet | Brent | Bronze 2 | M | Forward | 2026 Winter B League/Pawned Stars | 30 | 9 | 13 | 22 | 0.3000 | 0.7333 | 36 | |
| Tansy | Aaron | Silver 1 | Forward | 2024 Fall B League Playoffs/Iron Horse Brewery | 12 | 17 | 17 | 34 | 1.4167 | 2.8333 | 3 | ||
| Thielges | Brent | Bronze 1 | M | Forward | 2026 Winter B League/Iron Horse Brewery | 61 | 21 | 23 | 44 | 0.3443 | 0.7213 | 15 | |
| Thorington | Jacob | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/Ice Bandits | 9 | 2 | 3 | 5 | 0.2222 | 0.5556 | 6 | |
| Tompers | Zach | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Hop Heads | 18 | 8 | 5 | 13 | 0.4444 | 0.7222 | 13 | |
