TCAHC A ALL PLAYERS PAGE
This table shows all players from the last 6 sessions. *Playoffs count as a separate session.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achenbach | Blake | Bronze 2 | M | Forward | 2025 Summer B League Playoffs/TimeLords | 61 | 1 | 21 | 22 | 0.0164 | 0.3607 | 18 | |
| Achenbach | Brett | Bronze 1 | Forward | 2025 Fall B League Playoffs/Best Buds | 52 | 10 | 14 | 24 | 0.1923 | 0.4615 | 18 | ||
| Anderson | Cody | Silver 2 | M | Defense | 2024 Summer B League Playoffs/Ice Bandits | 6 | 2 | 0 | 2 | 0.3333 | 0.3333 | 6 | |
| Arstein | Shane | Bronze 3 | Forward | 2025 Fall B League Playoffs/TNA | 35 | 15 | 10 | 25 | 0.4286 | 0.7143 | 9 | ||
![]() | Asmussen | Matt | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/TimeLords | 39 | 7 | 12 | 19 | 0.1795 | 0.4872 | 79 |
![]() | Ayala | Miguel | Silver 2 | M | Center | 2025 Summer B League Playoffs/Turtles | 37 | 20 | 25 | 45 | 0.5405 | 1.2162 | 15 |
![]() | Baker | Chad | Bronze 2 | M | Forward | 2025 Fall B League Playoffs/TNA | 54 | 18 | 14 | 32 | 0.3333 | 0.5926 | 27 |
| Belko | Seraphim | Silver 1 | M | Forward | 2025 Fall B League Playoffs/Chiefs | 73 | 96 | 63 | 159 | 1.3151 | 2.1781 | 30 | |
![]() | Bergin | Kevin | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Chiefs | 40 | 26 | 37 | 63 | 0.6500 | 1.5750 | 15 |
![]() | Best | Chris | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/TimeLords | 9 | 0 | 2 | 2 | 0.0000 | 0.2222 | 3 |
![]() | Bettinson | Bo | Silver 1 | M | Defense | 2025 Summer B League Playoffs/TNA | 62 | 95 | 57 | 152 | 1.5323 | 2.4516 | 45 |
![]() | Boddy | Dustin | Bronze 1 | M | Center | 2024 Summer B League Playoffs/Pawned Stars | 6 | 2 | 7 | 9 | 0.3333 | 1.5000 | 0 |
| Bragg | Dan | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/Iron Horse Brewery | 18 | 6 | 8 | 14 | 0.3333 | 0.7778 | 3 | |
![]() | Brown | Billy | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/TNA | 42 | 5 | 6 | 11 | 0.1190 | 0.2619 | 30 |
| Brown | Elizabeth | Bronze 1 | Goalie | 2025 Winter B League Playoffs/Pawned Stars | 7 | 0 | 1 | 1 | 0.0000 | 0.1429 | 0 | ||
![]() | Buchko | Garry | Bronze 2 | M | Center | 2025 Fall B League Playoffs/TimeLords | 50 | 10 | 19 | 29 | 0.2000 | 0.5800 | 18 |
![]() | Burford | Ryan | Bronze 1 | M | Goalie | 2024 Fall B League Playoffs/Iron Horse Brewery | 37 | 0 | 2 | 2 | 0.0000 | 0.0541 | 0 |
![]() | Caldwell | Scott | Bronze 3 | M | Forward | 2025 Fall B League Playoffs/TimeLords | 28 | 3 | 14 | 17 | 0.1071 | 0.6071 | 9 |
![]() | Cappocchi | Anthony | Bronze 2 | M | Forward | 2025 Summer B League Playoffs/TimeLords | 59 | 12 | 23 | 35 | 0.2034 | 0.5932 | 12 |
![]() | Charboneau | Dan | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/TNA | 57 | 23 | 22 | 45 | 0.4035 | 0.7895 | 12 |
| Cooley | Traven | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Best Buds | 67 | 52 | 47 | 99 | 0.7761 | 1.4776 | 33 | |
| Cramer | Mason | Silver 2 | M | Defense | 2024 Fall B League Playoffs/TimeLords | 10 | 5 | 4 | 9 | 0.5000 | 0.9000 | 0 | |
![]() | Croft | Nic | Bronze 2 | M | Forward | 2025 Summer B League Playoffs/Turtles | 28 | 5 | 11 | 16 | 0.1786 | 0.5714 | 9 |
![]() | D'Alessandro | Carlo | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/Sauce Kings | 12 | 2 | 4 | 6 | 0.1667 | 0.5000 | 3 |
| Davis | Nate | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Ice Bandits | 22 | 4 | 5 | 9 | 0.1818 | 0.4091 | 15 | |
| Dawson | Jen | Beginner 1 | F | Forward | 2025 Fall B League Playoffs/Chiefs | 25 | 4 | 12 | 16 | 0.1600 | 0.6400 | 3 | |
![]() | Dehen | Jeff | Bronze 2 | M | Defense | 2025 Fall B League Playoffs/TNA | 61 | 7 | 16 | 23 | 0.1148 | 0.3770 | 3 |
![]() | Del Gesso | Liz | Bronze 2 | F | Forward | 2025 Fall B League Playoffs/Pawned Stars | 35 | 10 | 14 | 24 | 0.2857 | 0.6857 | 3 |
![]() | Del Gesso | Nicolas | Silver 2 | Forward | 2025 Summer B League Playoffs/Pawned Stars | 11 | 3 | 0 | 3 | 0.2727 | 0.2727 | 6 | |
| Del Gesso | Russel | Silver 2 | M | Defense | 2025 Fall B League Playoffs/Pawned Stars | 37 | 17 | 20 | 37 | 0.4595 | 1.0000 | 24 | |
| Didzerekis | Dom | Gold | M | Forward | 2024 Spring B League Playoffs/Iron Horse Brewery | 13 | 24 | 8 | 32 | 1.8462 | 2.4615 | 3 | |
| Dittman | Matt | Bronze 2 | M | Forward | 2025 Fall B League Playoffs/Best Buds | 57 | 14 | 22 | 36 | 0.2456 | 0.6316 | 12 | |
| Dorow | Dakota | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Best Buds | 40 | 12 | 16 | 28 | 0.3000 | 0.7000 | 9 | |
| Dotson | Megan | Bronze 1 | F | Center | 2025 Summer B League Playoffs/Turtles | 15 | 2 | 7 | 9 | 0.1333 | 0.6000 | 0 | |
![]() | Dunn | Kenzie | Bronze 2 | F | Forward | 2025 Winter B League Playoffs/Turtles | 37 | 9 | 24 | 33 | 0.2432 | 0.8919 | 3 |
| Dunstan | Garrett | Bronze 1 | Forward | 2025 Fall B League Playoffs/Pawned Stars | 12 | 6 | 3 | 9 | 0.5000 | 0.7500 | 3 | ||
![]() | Dyck | Brian | Bronze 3 | M | Defense | 2025 Summer B League Playoffs/Iron Horse Brewery | 31 | 4 | 8 | 12 | 0.1290 | 0.3871 | 27 |
| Fehr | Tristan | Silver 2 | Forward | 2025 Fall B League Playoffs/TimeLords | 39 | 16 | 35 | 51 | 0.4103 | 1.3077 | 36 | ||
| Feldman | Max | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/TimeLords | 45 | 1 | 13 | 14 | 0.0222 | 0.3111 | 33 | |
![]() | Finney | Mike | Beginner 1 | M | Forward | 2025 Winter B League Playoffs/Pawned Stars | 23 | 7 | 2 | 9 | 0.3043 | 0.3913 | 3 |
![]() | Finney | Steve | Silver 2 | M | Center | 2025 Summer B League Playoffs/TNA | 51 | 38 | 22 | 60 | 0.7451 | 1.1765 | 21 |
![]() | Fluet-Chouinard | Etienne | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/TimeLords | 8 | 1 | 2 | 3 | 0.1250 | 0.3750 | 0 |
| Foster | Cody | Bronze 1 | M | Goalie | 2024 Fall B League Playoffs/Pawned Stars | 20 | 0 | 1 | 1 | 0.0000 | 0.0500 | 0 | |
| Garrard | Noah | Silver | M | Goalie | 2024 Summer B League Playoffs/Best Buds | 13 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Gipson | Brian | Bronze 1 | M | Defense | 2025 Summer B League Playoffs/Pawned Stars | 22 | 4 | 13 | 17 | 0.1818 | 0.7727 | 15 |
![]() | Gipson | Brian | Bronze 1 | M | Goalie | 2025 Winter B League Playoffs/Turtles | 40 | 0 | 0 | 0 | 0.0000 | 0.0000 | 6 |
| Goss | Cam | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/Ice Bandits | 17 | 13 | 20 | 33 | 0.7647 | 1.9412 | 20 | |
![]() | Grant | Tyler | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Pawned Stars | 51 | 9 | 5 | 14 | 0.1765 | 0.2745 | 3 |
![]() | Gray | Jeremy | Beginner 1 | M | Defense | 2025 Fall B League Playoffs/Chiefs | 52 | 2 | 7 | 9 | 0.0385 | 0.1731 | 12 |
![]() | Grecu | Dan | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Pawned Stars | 18 | 3 | 5 | 8 | 0.1667 | 0.4444 | 3 |
| Greve | Zachary | Bronze 1 | Forward | 2024 Summer B League Playoffs/Ice Bandits | 6 | 0 | 3 | 3 | 0.0000 | 0.5000 | 9 | ||
| Gustafson | Eric | Bronze 3 | Forward | 2025 Winter B League Playoffs/TimeLords | 8 | 0 | 2 | 2 | 0.0000 | 0.2500 | 3 | ||
| Hamaker | Seth | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Pawned Stars | 66 | 29 | 67 | 96 | 0.4394 | 1.4545 | 48 | |
| Hamilton | Andrew | Silver 2 | Forward | 2025 Fall B League Playoffs/Turtles | 16 | 9 | 9 | 18 | 0.5625 | 1.1250 | 9 | ||
| Hammond | Dylan | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/Ice Bandits | 7 | 0 | 1 | 1 | 0.0000 | 0.1429 | 3 | |
| Hammond | Ross | Bronze 2 | M | Goalie | 2024 Summer B League Playoffs/Ice Bandits | 19 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Hawkins | Nate | Beginner 2 | M | Forward | 2024 Summer B League Playoffs/Nate's Nuts | 20 | 1 | 5 | 6 | 0.0500 | 0.3000 | 31 |
| Hazen | Sawyer | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Chiefs | 58 | 35 | 30 | 65 | 0.6034 | 1.1207 | 9 | |
| Hedger | Chris | Beginner 1 | M | Defense | 2025 Fall B League Playoffs/Iron Horse Brewery | 6 | 1 | 1 | 2 | 0.1667 | 0.3333 | 0 | |
| Herman | Staci | Bronze 2 | F | Forward | 2025 Fall B League Playoffs/Chiefs | 53 | 0 | 11 | 11 | 0.0000 | 0.2075 | 39 | |
| Hester | TJ | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/Iron Horse Brewery | 5 | 1 | 5 | 6 | 0.2000 | 1.2000 | 9 | |
| Hibbard | Leon | Bronze 1 | M | Forward | 2024 Spring B League Playoffs/TimeLords | 10 | 1 | 1 | 2 | 0.1000 | 0.2000 | 3 | |
| Hill | Brian | Bronze 2 | M | Center | 2024 Fall B League Playoffs/TimeLords | 19 | 5 | 5 | 10 | 0.2632 | 0.5263 | 3 | |
| Hill | Kevin | Bronze 1 | M | Defense | 2024 Summer B League Playoffs/TimeLords | 6 | 0 | 1 | 1 | 0.0000 | 0.1667 | 3 | |
| Hills | Simeon | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Best Buds | 16 | 4 | 1 | 5 | 0.2500 | 0.3125 | 0 | |
![]() | Hoitink | Andrew | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Turtles | 44 | 11 | 11 | 22 | 0.2500 | 0.5000 | 30 |
![]() | Hoitink | Joshua | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Turtles | 49 | 9 | 14 | 23 | 0.1837 | 0.4694 | 28 |
| Houchin | Dave | Bronze 2 | M | Defense | 2025 Fall B League Playoffs/Iron Horse Brewery | 30 | 4 | 12 | 16 | 0.1333 | 0.5333 | 3 | |
![]() | Impola | Jonas | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/Iron Horse Brewery | 58 | 10 | 23 | 33 | 0.1724 | 0.5690 | 12 |
![]() | Jacobs | Josh | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/Turtles | 78 | 17 | 36 | 53 | 0.2179 | 0.6795 | 8 |
| Julian | Michael | Silver 2 | M | Forward | 2024 Summer B League Playoffs/Nate's Nuts | 14 | 6 | 7 | 13 | 0.4286 | 0.9286 | 41 | |
| Kelly | Grant | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Chiefs | 42 | 2 | 7 | 9 | 0.0476 | 0.2143 | 30 | |
![]() | Kenworthy | Andres | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/TNA | 66 | 34 | 33 | 67 | 0.5152 | 1.0152 | 21 |
| Kim | Chris | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Pawned Stars | 33 | 4 | 15 | 19 | 0.1212 | 0.5758 | 9 | |
| Kim | Devin | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Best Buds | 16 | 7 | 6 | 13 | 0.4375 | 0.8125 | 22 | |
| Kinsey | Pete | Silver | M | Goalie | 2025 Fall B League Playoffs/TNA | 63 | 0 | 1 | 1 | 0.0000 | 0.0159 | 6 | |
| Kirschman | Brian | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/Chiefs | 57 | 9 | 18 | 27 | 0.1579 | 0.4737 | 15 | |
| Lakey | Conner | Bronze 2 | Forward | 2025 Summer B League Playoffs/Iron Horse Brewery | 11 | 2 | 4 | 6 | 0.1818 | 0.5455 | 0 | ||
![]() | Landry | Mike | M | Goalie | 2025 Summer B League Playoffs/Best Buds | 11 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Landry | Xaus | Silver | M | Goalie | 2025 Summer B League Playoffs/Chiefs | 16 | 0 | 0 | 0 | 0.0000 | 0.0000 | 6 | |
![]() | Lange | RJ | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/Turtles | 14 | 1 | 4 | 5 | 0.0714 | 0.3571 | 3 |
![]() | Langston | Blake | Silver 2 | Forward | 2025 Summer B League Playoffs/Pawned Stars | 18 | 28 | 7 | 35 | 1.5556 | 1.9444 | 12 | |
![]() | Langston | Erik | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Best Buds | 39 | 16 | 11 | 27 | 0.4103 | 0.6923 | 25 |
| Langston | Ryan | Silver 2 | Forward | 2025 Fall B League Playoffs/Best Buds | 34 | 23 | 23 | 46 | 0.6765 | 1.3529 | 15 | ||
| Lansing | Kaden | Silver | M | Forward | 2024 Spring B League Playoffs/Nate's Nuts | 14 | 16 | 11 | 27 | 1.1429 | 1.9286 | 3 | |
| Larsen | Tanner | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/TNA | 25 | 0 | 7 | 7 | 0.0000 | 0.2800 | 15 | |
| Lazelle | Chase | Silver 1 | Forward | 2024 Fall B League Playoffs/Ice Bandits | 7 | 5 | 2 | 7 | 0.7143 | 1.0000 | 0 | ||
![]() | Lee | Zach | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Iron Horse Brewery | 62 | 64 | 67 | 131 | 1.0323 | 2.1129 | 6 |
| Lewis | Ryan | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/TimeLords | 10 | 8 | 2 | 10 | 0.8000 | 1.0000 | 47 | |
![]() | Maier | Kevin | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/TNA | 55 | 30 | 31 | 61 | 0.5455 | 1.1091 | 9 |
![]() | Major | Joe | Bronze 2 | M | Goalie | 2025 Fall B League Playoffs/TimeLords | 41 | 4 | 1 | 5 | 0.0976 | 0.1220 | 0 |
![]() | Makeeff | Marissa | Bronze 2 | F | Forward | 2025 Fall B League Playoffs/Turtles | 70 | 13 | 30 | 43 | 0.1857 | 0.6143 | 15 |
| McBride | Connor | Silver 1 | M | Forward | 2024 Fall B League Playoffs/Pawned Stars | 10 | 5 | 7 | 12 | 0.5000 | 1.2000 | 0 | |
| McCartney | Bryson | Bronze 2 | Forward | 2025 Fall B League Playoffs/Pawned Stars | 10 | 3 | 2 | 5 | 0.3000 | 0.5000 | 3 | ||
| McDaniel | Matt | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/TimeLords | 45 | 10 | 16 | 26 | 0.2222 | 0.5778 | 24 | |
| McElroy | Paul | Beginner 1 | M | Forward | 2024 Summer B League Playoffs/Pawned Stars | 7 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | McGough | Nick | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Turtles | 50 | 20 | 17 | 37 | 0.4000 | 0.7400 | 25 |
| McMahon | Colby | Silver 1 | M | Forward | 2025 Fall B League Playoffs/Iron Horse Brewery | 60 | 97 | 54 | 151 | 1.6167 | 2.5167 | 3 | |
| McMahon | Greg | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/Iron Horse Brewery | 71 | 7 | 29 | 36 | 0.0986 | 0.5070 | 11 | |
| McNarland | Ajay | Silver 1 | Forward | 2025 Summer B League Playoffs/TimeLords | 22 | 33 | 17 | 50 | 1.5000 | 2.2727 | 9 | ||
| Miller | Dillon | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Best Buds | 48 | 34 | 23 | 57 | 0.7083 | 1.1875 | 21 | |
| Mitchell | Brandon | Silver 2 | M | Forward | 2025 Fall B League Playoffs/TNA | 52 | 31 | 19 | 50 | 0.5962 | 0.9615 | 27 | |
| Mitchell | Jarryd | Bronze 1 | M | Defense | 2024 Summer B League Playoffs/TimeLords | 8 | 1 | 3 | 4 | 0.1250 | 0.5000 | 3 | |
| Mokuau | Kris | Silver 1 | M | Defense | 2025 Summer B League Playoffs/TNA | 13 | 6 | 5 | 11 | 0.4615 | 0.8462 | 9 | |
| Monk | Nathan | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/TimeLords | 72 | 15 | 26 | 41 | 0.2083 | 0.5694 | 67 | |
![]() | Moser | Trevor | Bronze 2 | M | Forward | 2025 Fall B League Playoffs/Turtles | 63 | 11 | 18 | 29 | 0.1746 | 0.4603 | 18 |
![]() | Musser | Josh | Silver 2 | M | Defense | 2025 Fall B League Playoffs/TNA | 69 | 7 | 49 | 56 | 0.1014 | 0.8116 | 105 |
| Nelson | Jordan | Silver 2 | M | Forward | 2025 Summer B League Playoffs/Turtles | 7 | 4 | 6 | 10 | 0.5714 | 1.4286 | 6 | |
| Norris | Amber | Bronze 2 | F | Forward | 2024 Spring B League Playoffs/Hop Heads | 12 | 0 | 2 | 2 | 0.0000 | 0.1667 | 3 | |
| Norris | Robbie | Bronze 1 | M | Forward | 2024 Spring B League Playoffs/Hop Heads | 6 | 3 | 1 | 4 | 0.5000 | 0.6667 | 0 | |
| Olivares | Keith | Bronze 2 | Forward | 2025 Fall B League Playoffs/Turtles | 11 | 1 | 1 | 2 | 0.0909 | 0.1818 | 6 | ||
| Oser | Austin | Silver 2 | M | Center | 2025 Fall B League Playoffs/TimeLords | 17 | 6 | 14 | 20 | 0.3529 | 1.1765 | 18 | |
![]() | Ostergaard | Brandon | Bronze 2 | M | Center | 2024 Summer B League Playoffs/Iron Horse Brewery | 3 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Oucharek | Quisto | Silver 1 | M | Forward | 2025 Summer B League Playoffs/Iron Horse Brewery | 34 | 35 | 34 | 69 | 1.0294 | 2.0294 | 38 | |
| Palmer | Stu | Bronze 2 | M | Forward | 2024 Summer B League Playoffs/Iron Horse Brewery | 23 | 6 | 14 | 20 | 0.2609 | 0.8696 | 50 | |
![]() | Patterson | Austin | Silver 1 | M | Forward | 2025 Summer B League Playoffs/Best Buds | 36 | 50 | 41 | 91 | 1.3889 | 2.5278 | 0 |
![]() | Patterson | Colton | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Iron Horse Brewery | 68 | 62 | 70 | 132 | 0.9118 | 1.9412 | 9 |
| Petrovay | DJ | Silver 1 | Forward | 2025 Fall B League Playoffs/Turtles | 38 | 44 | 28 | 72 | 1.1579 | 1.8947 | 24 | ||
| Pierone | Savannah | Bronze 2 | F | Center | 2024 Summer B League Playoffs/Ice Bandits | 5 | 0 | 2 | 2 | 0.0000 | 0.4000 | 0 | |
![]() | Pisinger | Jared | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Iron Horse Brewery | 50 | 45 | 38 | 83 | 0.9000 | 1.6600 | 12 |
![]() | Placke | Richard | Bronze 1 | M | Forward | 2024 Spring B League Playoffs/Pawned Stars | 12 | 7 | 11 | 18 | 0.5833 | 1.5000 | 3 |
![]() | Poletski | Jacob | Bronze 1 | Forward | 2025 Summer B League Playoffs/Pawned Stars | 24 | 6 | 2 | 8 | 0.2500 | 0.3333 | 15 | |
![]() | Poletski | Tyler | Silver 1 | M | Forward | 2025 Summer B League Playoffs/Pawned Stars | 31 | 36 | 11 | 47 | 1.1613 | 1.5161 | 6 |
| Reavy | Josh | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Pawned Stars | 30 | 8 | 12 | 20 | 0.2667 | 0.6667 | 35 | |
| Reddinger | Brandon | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/Pawned Stars | 10 | 3 | 4 | 7 | 0.3000 | 0.7000 | 3 | |
| Retter | Jared | Silver | M | Goalie | 2025 Winter B League Playoffs/Chiefs | 38 | 0 | 1 | 1 | 0.0000 | 0.0263 | 0 | |
![]() | Rhodes | Mark | Bronze 2 | M | Defense | 2025 Fall B League Playoffs/Pawned Stars | 67 | 7 | 22 | 29 | 0.1045 | 0.4328 | 33 |
| Rice | Matthew | Bronze 1 | M | Forward | 2024 Spring B League Playoffs/Nate's Nuts | 11 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Richardson | Cam | Bronze 1 | M | Defense | 2025 Fall B League Playoffs/Turtles | 66 | 2 | 23 | 25 | 0.0303 | 0.3788 | 3 |
| Ricketts | Ryan | Silver | M | Forward | 2024 Spring B League Playoffs/Hop Heads | 10 | 5 | 4 | 9 | 0.5000 | 0.9000 | 3 | |
| Ricketts | Tanner | Silver 2 | Forward | 2025 Fall B League Playoffs/Best Buds | 10 | 0 | 1 | 1 | 0.0000 | 0.1000 | 6 | ||
| Riedinger | Scott | Silver | M | Forward | 2024 Spring B League Playoffs/Iron Horse Brewery | 10 | 2 | 4 | 6 | 0.2000 | 0.6000 | 3 | |
| Salaman | Grady | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Best Buds | 78 | 24 | 29 | 53 | 0.3077 | 0.6795 | 3 | |
| Salaman | Quincy | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Best Buds | 48 | 30 | 19 | 49 | 0.6250 | 1.0208 | 6 | |
![]() | Sandhu | Sukh | Bronze 1 | M | Goalie | 2025 Winter B League Playoffs/TNA | 37 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 |
| Schwarder | Jon | Silver 2 | M | Forward | 2025 Winter B League Playoffs/TNA | 9 | 4 | 5 | 9 | 0.4444 | 1.0000 | 6 | |
| Schwartz | Jamie | Silver 1 | M | Forward | 2024 Fall B League Playoffs/Hop Heads | 5 | 5 | 1 | 6 | 1.0000 | 1.2000 | 6 | |
![]() | Shaff | Zackery | Silver 2 | M | Defense | 2025 Fall B League Playoffs/Turtles | 40 | 11 | 29 | 40 | 0.2750 | 1.0000 | 15 |
| Sherman | Adam | Silver 2 | M | Forward | 2024 Summer B League Playoffs/Ice Bandits | 7 | 1 | 2 | 3 | 0.1429 | 0.4286 | 9 | |
![]() | Shively | Austin | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/TNA | 39 | 18 | 18 | 36 | 0.4615 | 0.9231 | 6 |
![]() | Simper | Sean | Bronze 3 | M | Forward | 2025 Winter B League Playoffs/TNA | 34 | 11 | 8 | 19 | 0.3235 | 0.5588 | 9 |
![]() | Smith | Gage | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/TNA | 10 | 4 | 3 | 7 | 0.4000 | 0.7000 | 0 |
| Smoot | Will | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Iron Horse Brewery | 7 | 0 | 5 | 5 | 0.0000 | 0.7143 | 0 | |
| Sneyd | Drew | Bronze 2 | M | Forward | 2024 Spring B League Playoffs/Hop Heads | 6 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
![]() | Sokol | Reilly | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/TNA | 21 | 9 | 3 | 12 | 0.4286 | 0.5714 | 13 |
| St. Sauver | Mark | Bronze 1 | M | Forward | 2025 Winter B League Playoffs/Iron Horse Brewery | 35 | 15 | 18 | 33 | 0.4286 | 0.9429 | 21 | |
| Standring | Ron | Bronze 2 | M | Forward | 2024 Fall B League Playoffs/Iron Horse Brewery | 7 | 2 | 2 | 4 | 0.2857 | 0.5714 | 3 | |
| Stevens | Ryan | Bronze 2 | M | Goalie | 2025 Summer B League Playoffs/TNA | 15 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Sweet | Brent | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Iron Horse Brewery | 20 | 5 | 10 | 15 | 0.2500 | 0.7500 | 24 | |
| Tansy | Aaron | Silver 1 | Forward | 2024 Fall B League Playoffs/Iron Horse Brewery | 12 | 17 | 17 | 34 | 1.4167 | 2.8333 | 3 | ||
| Thielges | Brent | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Iron Horse Brewery | 60 | 21 | 22 | 43 | 0.3500 | 0.7167 | 24 | |
| Thorington | Jacob | Bronze 1 | M | Forward | 2024 Summer B League Playoffs/Ice Bandits | 9 | 2 | 3 | 5 | 0.2222 | 0.5556 | 6 | |
| Tompers | Zach | Bronze 1 | M | Forward | 2024 Fall B League Playoffs/Hop Heads | 18 | 8 | 5 | 13 | 0.4444 | 0.7222 | 13 | |
| Turvey | Chris | Bronze 1 | Forward | 2025 Winter B League Playoffs/TimeLords | 18 | 9 | 8 | 17 | 0.5000 | 0.9444 | 39 | ||
![]() | Tworkowski | Andrew | M | Goalie | 2025 Summer B League Playoffs/Iron Horse Brewery | 14 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Umemoto | Zach | Silver 2 | M | Forward | 2025 Winter B League Playoffs/TNA | 28 | 32 | 15 | 47 | 1.1429 | 1.6786 | 3 | |
![]() | Weakly | Carrington | Bronze 2 | F | Goalie | 2025 Fall B League Playoffs/Best Buds | 11 | 0 | 1 | 1 | 0.0000 | 0.0909 | 0 |
| West | Craig | Beginner 1 | M | Goalie | 2024 Spring B League Playoffs/Pawned Stars | 12 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | |
| Whitley | Jalen | Silver | Goalie | 2025 Summer B League Playoffs/Pawned Stars | 35 | 0 | 1 | 1 | 0.0000 | 0.0286 | 0 | ||
![]() | Whitley | Jalen | Bronze 3 | M | Forward | 2025 Fall B League Playoffs/Best Buds | 11 | 0 | 1 | 1 | 0.0000 | 0.0909 | 3 |
| Wiersma | Kalin | Silver 2 | M | Forward | 2025 Fall B League Playoffs/Iron Horse Brewery | 45 | 26 | 27 | 53 | 0.5778 | 1.1778 | 30 | |
| Williams | Chandler | Silver 1 | M | Defense | 2025 Summer B League Playoffs/Iron Horse Brewery | 8 | 0 | 5 | 5 | 0.0000 | 0.6250 | 6 | |
![]() | Winkel | Mike | Silver 2 | M | Defense | 2024 Fall B League Playoffs/TNA | 3 | 0 | 3 | 3 | 0.0000 | 1.0000 | 0 |
| Woods | James | Bronze 1 | M | Forward | 2025 Summer B League Playoffs/Iron Horse Brewery | 58 | 31 | 23 | 54 | 0.5345 | 0.9310 | 49 | |
| Young | Carson | Silver 1 | Forward | 2025 Winter B League Playoffs/TimeLords | 30 | 48 | 35 | 83 | 1.6000 | 2.7667 | 21 | ||
| Young | Casey | Silver 1 | M | Forward | 2025 Fall B League Playoffs/TimeLords | 61 | 65 | 49 | 114 | 1.0656 | 1.8689 | 38 | |
![]() | Zavicar | John | Bronze 1 | M | Forward | 2025 Fall B League Playoffs/Pawned Stars | 49 | 21 | 44 | 65 | 0.4286 | 1.3265 | 30 |









































































