TCAHC A ALL PLAYERS PAGE
This table shows all players.Want to download this? Click here!
| Picture | LastName | FirstName | SkillLevel | Gender | PrefPosition | LASTSessionPlayed | TotalGamesPlayed | TotalGoals | TotalAssists | TotalPoints | GPG | PPG | TotalPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnold | Alex | M | Forward | 2025 Winter A League Playoffs/Hotshots | 9 | 9 | 2 | 11 | 1.00 | 1.22 | 0 | ||
| Bain | Josh | Bronze 1 | M | Forward | 2026 Winter A League/Hotshots | 13 | 1 | 5 | 6 | 0.08 | 0.46 | 6 | |
| Barney | Lawrence | M | Goalie | 2025 Winter A League/Hockey Source HC | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 | ||
![]() | Belko | Seraphim | Silver 1 | M | Forward | 2026 Winter A League Playoffs/Chiefs | 24 | 30 | 25 | 55 | 1.25 | 2.29 | 0 |
![]() | Bergin | Kevin | Bronze 1 | M | Forward | 2025 Winter A League/Chiefs | 10 | 3 | 7 | 10 | 0.30 | 1.00 | 0 |
![]() | Boddy | Dustin | Bronze 1 | M | Center | 2026 Winter A League Playoffs/Hockey Source | 25 | 5 | 15 | 20 | 0.20 | 0.80 | 6 |
| Cooley | Traven | Silver 2 | M | Forward | 2026 Winter A League/Hotshots | 11 | 8 | 10 | 18 | 0.73 | 1.64 | 0 | |
| Darby | Jarod | M | Forward | 2025 Winter A League Playoffs/Hotshots | 11 | 6 | 4 | 10 | 0.55 | 0.91 | 9 | ||
| Davis | Nate | Bronze 1 | M | Forward | 2026 Winter A League/Hotshots | 25 | 9 | 3 | 12 | 0.36 | 0.48 | 12 | |
| Deitz | Carson | M | Forward | 2025 Winter A League Playoffs/Hotshots | 11 | 4 | 4 | 8 | 0.36 | 0.73 | 0 | ||
| Del Gesso | Russel | Silver 2 | M | Defense | 2026 Winter A League Playoffs/Chiefs | 27 | 7 | 9 | 16 | 0.26 | 0.59 | 20 | |
| Doubrava | Ricky | M | Forward | 2025 Winter A League Playoffs/Hockey Source HC | 10 | 21 | 14 | 35 | 2.10 | 3.50 | 3 | ||
| Doubrava | Richard | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 13 | 27 | 24 | 51 | 2.08 | 3.92 | 3 | ||
![]() | Duvall | Ethan | M | Forward | 2025 Winter A League/Chiefs | 8 | 7 | 4 | 11 | 0.88 | 1.38 | 3 | |
![]() | Duvall | Jimmy | Bronze 1 | M | Forward | 2026 Winter A League Playoffs/Chiefs | 25 | 13 | 21 | 34 | 0.52 | 1.36 | 3 |
| Fehr | Tristan | Silver 2 | M | Forward | 2026 Winter A League/Sauce Kings | 12 | 8 | 10 | 18 | 0.67 | 1.50 | 9 | |
| Gilbertson | Josh | M | Goalie | 2026 Winter A League Playoffs/Hockey Source | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||
| Grigg | Charles | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 10 | 1 | 2 | 3 | 0.10 | 0.30 | 15 | ||
| Hamilton | Andrew | Silver 2 | M | Forward | 2026 Winter A League/Sauce Kings | 22 | 13 | 12 | 25 | 0.59 | 1.14 | 3 | |
| Hammond | Ross | Bronze 2 | M | Goalie | 2025 Winter A League Playoffs/Chiefs | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| Haworth | Kevin | M | Forward | 2025 Winter A League Playoffs/Hotshots | 11 | 4 | 7 | 11 | 0.36 | 1.00 | 3 | ||
![]() | Kelly | Grant | Silver 2 | M | Forward | 2025 Winter A League/Chiefs | 9 | 1 | 0 | 1 | 0.11 | 0.11 | 0 |
| Kinsey | Pete | Silver | M | Goalie | 2026 Winter A League/Sauce Kings | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | Kirschman | Brian | Bronze 1 | M | Defense | 2026 Winter A League Playoffs/Chiefs | 29 | 2 | 19 | 21 | 0.07 | 0.72 | 3 |
![]() | Kossak | Scott | Bronze 1 | M | Forward | 2025 Winter A League Playoffs/Hockey Source HC | 9 | 0 | 5 | 5 | 0.00 | 0.56 | 0 |
| Kovis | Jaxon | M | Center | 2026 Winter A League/Sauce Kings | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 0 | ||
| Krasner | Tyler | M | Forward | 2025 Winter A League Playoffs/Hockey Source HC | 10 | 11 | 13 | 24 | 1.10 | 2.40 | 3 | ||
| Lakey | Conner | Bronze 1 | M | Forward | 2026 Winter A League/Hotshots | 13 | 7 | 13 | 20 | 0.54 | 1.54 | 3 | |
![]() | Langston | Blake | Silver 2 | M | Forward | 2026 Winter A League/Sauce Kings | 16 | 8 | 5 | 13 | 0.50 | 0.81 | 3 |
![]() | Larpenteur | Darren | Silver 2 | M | Forward | 2026 Winter A League Playoffs/Chiefs | 9 | 4 | 7 | 11 | 0.44 | 1.22 | 3 |
| Liikala | Sheldon | M | Forward | 2026 Winter A League/Hotshots | 18 | 16 | 19 | 35 | 0.89 | 1.94 | 9 | ||
![]() | Linhoff | Ashton | Silver 2 | M | Forward | 2026 Winter A League/Chiefs | 11 | 10 | 5 | 15 | 0.91 | 1.36 | 6 |
| Lockard | Ethan | Silver 2 | M | Forward | 2026 Winter A League Playoffs/Chiefs | 16 | 10 | 11 | 21 | 0.63 | 1.31 | 0 | |
| Mattila | Jordan | M | Center | 2026 Winter A League Playoffs/Hockey Source | 25 | 15 | 25 | 40 | 0.60 | 1.60 | 12 | ||
| McBride | Connor | Silver 1 | M | Forward | 2025 Winter A League/Chiefs | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 | |
| McCartney | Bryson | Bronze 2 | M | Forward | 2025 Winter A League Playoffs/Hotshots | 12 | 2 | 0 | 2 | 0.17 | 0.17 | 3 | |
| McCue | Beau | M | Forward | 2025 Winter A League/Chiefs | 9 | 10 | 10 | 20 | 1.11 | 2.22 | 0 | ||
![]() | McMahon | Colby | Silver 1 | M | Forward | 2026 Winter A League Playoffs/Chiefs | 20 | 21 | 16 | 37 | 1.05 | 1.85 | 3 |
| Miller | Dillon | Bronze 1 | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 25 | 18 | 6 | 24 | 0.72 | 0.96 | 3 | |
![]() | Musser | Josh | Silver 2 | M | Defense | 2026 Winter A League/Sauce Kings | 15 | 0 | 6 | 6 | 0.00 | 0.40 | 9 |
![]() | Musser | Jake | Silver | M | Defense | 2025 Winter A League Playoffs/Hotshots | 7 | 4 | 6 | 10 | 0.57 | 1.43 | 3 |
| Oucharek | Quinell | Silver | M | Forward | 2026 Winter A League/Hotshots | 12 | 6 | 6 | 12 | 0.50 | 1.00 | 0 | |
| Oucharek | Quisto | Silver 1 | M | Forward | 2026 Winter A League/Hotshots | 12 | 19 | 9 | 28 | 1.58 | 2.33 | 6 | |
| Overman | Andrew | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 26 | 19 | 28 | 47 | 0.73 | 1.81 | 12 | ||
| Perley | Colin | Bronze 1 | M | Forward | 2026 Winter A League/Sauce Kings | 16 | 10 | 6 | 16 | 0.63 | 1.00 | 0 | |
| Petrovay | DJ | Silver 1 | M | Forward | 2026 Winter A League/Sauce Kings | 15 | 12 | 17 | 29 | 0.80 | 1.93 | 3 | |
| Phillips | Steven | M | Forward | 2025 Winter A League Playoffs/Hotshots | 9 | 12 | 3 | 15 | 1.33 | 1.67 | 3 | ||
![]() | Pisinger | Jared | Bronze 1 | M | Forward | 2026 Winter A League/Hotshots | 18 | 8 | 13 | 21 | 0.44 | 1.17 | 0 |
| Pisinger | Trevor | Silver 1 | M | Forward | 2026 Winter A League/Hotshots | 24 | 25 | 14 | 39 | 1.04 | 1.63 | 9 | |
| Reavy | Josh | Silver 2 | M | Forward | 2026 Winter A League/Hotshots | 34 | 4 | 24 | 28 | 0.12 | 0.82 | 6 | |
![]() | Retter | Jared | Silver | M | Goalie | 2026 Winter A League/Chiefs | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | Rhodes | Mark | Bronze 2 | M | Defense | 2025 Winter A League Playoffs/Hotshots | 10 | 0 | 3 | 3 | 0.00 | 0.30 | 6 |
| Schwarder | Jon | Silver 2 | M | Forward | 2026 Winter A League/Sauce Kings | 9 | 4 | 2 | 6 | 0.44 | 0.67 | 3 | |
| Senner | Brad | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 26 | 4 | 16 | 20 | 0.15 | 0.77 | 12 | ||
![]() | Shively | Austin | Bronze 1 | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 14 | 4 | 7 | 11 | 0.29 | 0.79 | 6 |
| Singh | Chandan | Silver | M | Goalie | 2026 Winter A League/Hotshots | 26 | 0 | 3 | 3 | 0.00 | 0.12 | 0 | |
| Sinyuk | Nicholas | Silver 1 | M | Forward | 2026 Winter A League/Sauce Kings | 15 | 14 | 12 | 26 | 0.93 | 1.73 | 6 | |
| Sinyuk | David | M | Forward | 2026 Winter A League/Sauce Kings | 13 | 12 | 13 | 25 | 0.92 | 1.92 | 0 | ||
| Smoot | Will | Bronze 1 | M | Forward | 2026 Winter A League/Hotshots | 13 | 1 | 4 | 5 | 0.08 | 0.38 | 9 | |
| Stevens | Brody | M | Forward | 2025 Winter A League/Hockey Source HC | 8 | 12 | 14 | 26 | 1.50 | 3.25 | 0 | ||
| Stevens | Broderick | M | Forward | 2026 Winter A League/Hockey Source | 14 | 29 | 23 | 52 | 2.07 | 3.71 | 0 | ||
| Tansy | Aaron | Silver 1 | M | Forward | 2025 Winter A League/Chiefs | 10 | 5 | 13 | 18 | 0.50 | 1.80 | 12 | |
| Tansy | Jacob | M | Forward | 2025 Winter A League/Chiefs | 10 | 5 | 4 | 9 | 0.50 | 0.90 | 0 | ||
| Tompers | Zach | Bronze 1 | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 20 | 8 | 7 | 15 | 0.40 | 0.75 | 6 | |
| Umemoto | Zach | Silver 2 | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 20 | 11 | 12 | 23 | 0.55 | 1.15 | 0 | |
| Veitenheimer | Andrew | M | Forward | 2026 Winter A League Playoffs/Chiefs | 14 | 6 | 7 | 13 | 0.43 | 0.93 | 9 | ||
| Wampole Jacobs | Zackaria | Silver 1 | M | Defense | 2026 Winter A League Playoffs/Sauce Kings | 15 | 5 | 5 | 10 | 0.33 | 0.67 | 15 | |
| Watson | John | M | Forward | 2025 Winter A League Playoffs/Hockey Source HC | 11 | 9 | 6 | 15 | 0.82 | 1.36 | 3 | ||
| Wharton | Chase | M | Forward | 2026 Winter A League Playoffs/Hockey Source | 29 | 22 | 47 | 69 | 0.76 | 2.38 | 6 | ||
| Wilfong | John | M | Forward | 2025 Winter A League Playoffs/Hotshots | 9 | 1 | 13 | 14 | 0.11 | 1.56 | 6 | ||
| Young | Casey | Silver 1 | M | Forward | 2026 Winter A League Playoffs/Chiefs | 13 | 6 | 13 | 19 | 0.46 | 1.46 | 0 |



























